Research Guides
+
Dr S Sreeja
| Sl.NO | Name of Scholar | Title | Year Of Joining | Part Time / Full Time | Course work | Status |
| 1 | Devi Krishna Ramesh | Impact of land Alienation and deprivation among tribal communities in Kerala | 2020 | Part Time | Completed | Ongoing |
| 2 | S Prasad | Productivity Growth in Indian Manufacturing Industry: Trend Pattern and Determinants | 2020 | Part Time | Completed | Ongoing |
| 3 | Sumi KS | Performance of irrigation Projects in Kerala-A study of Periyar Valley in Ernakulam District | 2020 | Part Time | Completed | Pre-PhD |
Dr. Preemy P Thachil
| Sl.NO | Name of Scholar | Title | Year Of Joining | Part Time / Full Time | Course work | Status |
| 1 | Lt Rajy Ramakrishnan | Dynamics in Allopathic Health Care Service Delivery in Kerala: Evidence from Health Care Workers and Beneficiaries in Ernakulam District | 2020 | Part Time | Completed | Awarded |
| 2 | Rincy Paul | Employment Programmes for Unskilled Urban Labourers in Kerala: A study of Ayankali Urban Employment Guarantee Scheme | 2020 | Full Time | Completed | Awarded |
| 3 | Nitha A U | Geographical Indication and Economic Viability of GI Products in Kerala | 2019 | Part Time | Completed | Ongoing |
| 4 | Joji Jacob | Dimensions of Work Force Participation in Kerala : An Interregional Analysis | 2019 | Part Time | Completed | Ongoing |
| 5 | Sreekutty Selvaraj | An Economic Evaluation of Childcare Centres in Kerala | 2023 | Full time | Course work Completed | Ongoing |
Dr. Laisa Thomas
| Sl.NO | Name of Scholar | Title | Year Of Joining | Part Time / Full Time | Course work | Status |
| 1 | Shaimon Joseph | Decentralization and Development of Tribes in Kerala | 2019 | Part Time | Completed | Awarded |
| 2 | Vidya Dinesh | Globalization and Pineapple Industry in Kerala | 2019 | Part Time | Completed | Awarded |
| 3 | Xavier Kurian P | Rural tourism and its Impact on Rural Development of Kerala | 2020 | Part Time | Completed | PrePhd |
| 4 | Aswathy J | Socio-Economic Impact of Women Migration to Gulf Countries from Kerala | 2019 | Part Time | Completed | PrePhd |
Dr. Gigi Elias
| Sl.NO | Name of Scholar | Title | Year Of Joining | Part Time / Full Time | Course work | Status |
| 1 | Shine Brijit | Sustainable Livelihood and Empowerment: The Theeramythri Scheme Under Society for Assistance to Fisherwomen in Kerala | 2024 | Part time | Completed | Ongoing |
| 2 | Jacob James | Economic Burden of Non- Communicable Diseases | 2023 | Full Time | Completed | Ongoing |
| 3 | Minu Jose | Economic Impact of Value Addition, and Demand Diversification of Agriculture in Kerala | 2023 | Full Time | Completed | Ongoing |
| 4 | Rasni MA | A Study on the Performance of Farmer Producer Organisations in Kerala | 2022 | Full Time | Completed | Ongoing |
| 5 | Alphonsa K Joy | Aging Population and Public Support System in Kerala | 2023 | Part Time | Completed | Completed Pre-PhD |
Dr. Anumol K. A
| Sl.NO | Name of Scholar | Title | Year Of Joining | Part Time / Full Time | Course work | Status |
| 1 | Sharanya | An Economic Analysis of the Performance of Village Dairy Cooperatives and the Quality of life of dairy farmers, Kerala | 2023 | Part Time | Completed | Ongoing |
| 2 | Angel Shilpa P A | A Socio-Economic study of Hydrological Challenges in Cochin Corporation | 2024 | Part Time | Completed | Ongoing |
| 3 | Nikhil MB | Intergenerational Labour Mobility among the Marine Fishing Community in Kerala | 2024 | Part Time | Not Completed | Ongoing |
Dr. Reshmi G
| Sl.NO | Name of Scholar | Title | Year Of Joining | Part Time / Full Time | Course work | Status |
| 1 | Sandra James | Assessing the Adoption and Economic Impact of Agro-Food Processing among Farmers in Kerala | 2026 | Part Time | Not Completed | Ongoing |
| 2 | Anupa Mathew | An Economic Analysis of Barriers to Employment Among Educated Married Women in Kottayam District, Kerala | 2025 | Full Time | Not Completed | Ongoing |
| 3 | Zarina Abdulkader | Women Empowerment through Islamic Microfinance-A case study on Kerala | 2025 | Full Time | Not Completed | Ongoing |
