Semester 1
| Code | Type | Title of the Course | Credits | Hours |
| MG1DSCBOT100 | Major | Fascinating world of Plant Sciences | 4 | 75 |
| Minor | Click here to view the choices | |||
| Minor | Click here to view the choices | |||
| AEC | English | |||
| AEC(OL) | Click here to view the choices | |||
| MDC | Click here to view the choices |
Semester 2
| Code | Type | Title of the Course | Credits | Hours |
| MG2DSCBOT100 | Major | Plant Resources and Ventures in Botany | 4 | 75 |
| Minor | Click here to view the choices | |||
| Minor | Click here to view the choices | |||
| AEC | English | |||
| AEC(OL) | Click here to view the choices | |||
| MDC | Click here to view the choices |
Semester 3
| Code | Type | Title of the Course | Credits | Hours |
| MG3DSCBOT200 | MAJOR | Microbiology and Phycology | 4 | 75 |
| MG3DSCBOT201 | MAJOR | Mycology and Plant Pathology | 4 | 75 |
| MG3DSEBOT201 | MAJOR Elective | Herbal Technology | 4 | 60 |
| Minor | Continuation from 1st Year's Minor | |||
| MDC | Click here to view the choices | |||
| VAC | Click here to view the choices |
Semester 4
| Code | Type | Title of the Course | Credits | Hours |
| MG4DSCBOT200 | MAJOR | Archegoniates | 4 | 75 |
| MG4DSCBOT201 | MAJOR | Plant Anatomy and Reproductive Botany | 4 | 75 |
| MG4MDSEBOT200 | MAJOR ELECTIVE | Food Science and quality control | 4 | 60 |
| Minor | Continuation from 1st Year's Minor | 4 | 75 | |
| VAC | Click here to view the choices | |||
| SEC | Click here to view the choices | |||
| MG4INTBOT200 | INT | Internship | 2 |
Semester 5
| Code | Type | Title of the Course | Credits | Hours |
| MG5DSCBOT300 | MAJOR | Angiosperm Systematics and Economic Botany | 4 | 75 |
| MG5DSCBOT301 | MAJOR | Plant Cell and Molecular Biology | 4 | 75 |
| MG5DSEBOT301 | MAJOR ELECTIVE | Phytogeography, Forestry and Ecotourism | 4 | 60 |
| MG5DSCBOT302 | MAJOR ELECTIVE | Plant Biotechnology | 4 | 60 |
| MG5DSCBOT305 | MAJOR ELECTIVE | Climate change and disaster management-a botanical perspective | 4 | 60 |
| MG5SECBOT300 | SEC | Mushroom production and value addition | 3 | 45 |
Semester 6
| Code | Type | Title of the Course | Credits | Hours |
Semester 7
| Code | Type | Title of the Course | Credits | Hours |
Semester 8
| Code | Type | Title of the Course | Credits | Hours |
