Malayalam
Semester 1
| COURSE CODE | COURSE TYPE | COURSE NAME | CREDITS | TOTAL HOURS |
| MG1AECMAL100 | MDC | MADHYAMAPATANAM | 4 | 60 |
| MG1AECMAL101 | AEC - HUMANITIES | SARGASAHITHI | 3 | 45 |
| MG1AECMAL100 | AEC - SCIENCE | SAHITHEEMALIKA | 3 | 45 |
| MG1AECMAL102 | AEC - COMMERCE | BHASHASAHITHI | 3 | 45 |
Semester 2
| COURSE CODE | COURSE TYPE | COURSE NAME | CREDITS | HOURS |
| MG2MDCMAL101 | MDC | JANAPRIYASAMSKARAM | 4 | 60 |
| MG2AECMAL101 | AEC - HUMANITIES | DRISYAPADHAM | 3 | 45 |
| MG2AECMAL100 | AEC - SCIENCE | KALAMANJARI | 3 | 45 |
| MG2AECMAL102 | AEC - COMMERCE | GADYARAJI | 3 | 45 |
Semester 3
| COURSE CODE | COURSE TYPE | COURSE NAME | CREDITS | HOURS |
| MG3MDCMAL200 | MDC | KERALAPATANAM | 3 | 45 |
| MG3VACMAL200 | VAC | ATHIJEEVANAPATANGAL | 3 | 45 |
Semester 4
| COURSE CODE | COURSE TYPE | COURSE NAME | CREDITS | HOURS |
| MG4SECMAL201 | SEC | MATHSARAPPAREEKSHAKALILE MALAYALAM | 3 | 45 |
| MG4VACMAL201 | VAC | SAMOOHYANEETHIPATANAM | 3 | 45 |
