FYUGP BSc. Chemistry (Honours)
Semester 1
| Code | Type | Title of the course | Credits | Hours |
| MG1DSCCHE100 | Major | Fundamentals of Chemistry-1 | 4 | 75 |
| Minor 1 | Click here to view the choices | 4 | 75 | |
| Minor 2 | Click here to view the choices | 4 | 75 | |
| AEC | English | 4 | ||
| AEC (OL) | Click here to view the choices | |||
| MG1MDCCHE100 | MDC | Click here to view the choices | 3 | 45 |
Semester 2
| Code | Type | Title of the course | Credits | Hours |
| MG2DSCCHE100 | Major | Fundamentals of Chemistry-2 | 4 | 75 |
| Minor 1 | Click here to view the choices | 4 | 75 | |
| Minor 2 | Click here to view the choices | 4 | 75 | |
| AEC | English | 4 | ||
| AEC (OL) | Click here to view the choices | |||
| MG2MDCCHE100 | MDC | Click here to view the choices | 3 | 45 |
Semester 3
| Code | Type | Title of the course | Credits | Hours |
| MG3DSCCHE200 | Major 1 | Inorganic Chemistry-1 | 4 | 75 |
| MG3DSCCHE201 | Major 2 | Organic Chemistry-1 | 4 | 75 |
| MG3DSECHE200 | Elective | Basic Analytical Chemistry |
4 | 60 |
| MG3DSCCHE202 | Minor 1 | Continuation of First Year's Minor | 4 | 75 |
| MG3VACCHE200 | VAC | Click here to view choices | 3 | 45 |
| MG3MDCCHE200 | MDC | Click here to view choices | 3 | 45 |
Semester 4
| Code | Type | Title of the course | Credits | Hours |
| MG4DSCCHE200 | Major 1 | Organic Chemistry-2 | 4 | 75 |
| MG4DSCCHE201 | Major 2 | Physical Chemistry- 1 | 4 | 75 |
| MG4DSECHE201 | Elective | Food Chemistry | 4 | 60 |
| MG4DSCCHE202 | Minor 1 | Continuation of First Year's Minor | 4 | 75 |
| MG4VACCHE200 | VAC | Click here to view choices | 3 | 45 |
| MG4SECENG200 | SEC | Click here to view choices | 3 | 45 |
| MG4INTCHE200 | Internship | 2 | 120 |
Semester 5
| Code | Type | Title of the course | Credits | Hours |
| MG5DSCCHE300 | Major 1 | Organic Chemistry - 3 | 4 | 75 |
| MG5DSCCHE301 | Major 2 | Physical Chemistry- 2 | 4 | 75 |
| MG5DSECHE300 | Elective 1 | Quantum Mechanics, Spectroscopy & Group Theory |
4 | 60 |
| MG5DSECHE303 | Elective 2 | Nanotechnology for Energy Applications | 4 | 60 |
| MG5DSECHE305 | Elective 3 | Main Group Elements | 4 | 60 |
| MG5SECCHE300 | SEC | Analytical Chemistry and Professional skills |
3 | 45 |
Semester 6
| Code | Type | Title of the course | Credits | Hours |
| MG6DSCCHE300 | Major 1 | Inorganic Chemistry-2 | 4 | 75 |
| MG6DSCCHE301 | Major 2 | Physical Chemistry- 3 | 4 | 75 |
| MG6DSECHE300 | Elective 1 | Organic Chemistry-4 | 4 | 75 |
| MG6DSECHE303 | Elective 2 | Spectroscopic Methods of Chemical Analysis |
4 | 60 |
| MG6SECCHE300 | SEC | Data Analysis using Python and Soft skills |
3 | 45 |
| MG6VACCHE301 Research Methodology for Chemistry |
VAC | Research Methodology for Chemistry |
3 | 45 |
Semester 7
| Code | Type | Title of the course | Credits | Hours |
| MG7DCCCHE400 | Major 1 | Coordination and Organometallic Chemistry |
4 | 60 |
| MG7DCCCHE401 | Major 2 | Organic Chemistry-5 | 4 | 75 |
| MG7DCCCHE402 | Major 3 | Molecular Spectroscopy | 4 | 60 |
| MG7DCECHE401 | Elective 1 | Industrial Chemistry |
4 | 60 |
| MG7DCECHE402 | Elective 2 | Advanced Chemistry of Main Group Elements |
4 | 60 |
| MG7DCECHE403 | Elective 3 | Statistical Thermodynamic s and Bioenergetics |
4 | 60 |
| MG7DSECHE402 | Elective Minor | Nanochemistry and Technology |
4 | 75 |
Semester 8
| Code | Type | Title of the course | Credits | Hours |
| MG8DCCCHE400 | Major 1 | Advanced Coordination and Organometallic Chemistry |
4 | 90 |
| MG8DCCCHE401 | Major 2 | Physical Chemistry- 4 | 4 | 90 |
| MG8DCECHE400 | Elective 1 | Organic Chemistry-6 | 4 | 75 |
| MG8DCECHE401 | Elective 2 | Group Theory and Quantum Chemistry |
4 | 60 |
| MG8DCECHE404 | Elective 3 | Crystallography and Electrochemistry |
4 | 60 |
| MG8PRJCHE400 | PRJ | Project | 12 |
Semester 2
| Code | Type | Title of the course | Credits | Hours |
| MG2DSCCHE100 | Major | Fundamentals of Chemistry-2 | 4 | 75 |
| Minor 1 | Click here to view choices | 4 | 75 | |
| Minor 2 | Click here to view choices | 4 | 75 | |
| AEC | English | 4 | ||
| MG2MDCCHE100 | MDC | Click here to view choices | 3 | 45 |
Semester 2
| Code | Type | Title of the course | Credits | Hours |
| MG2DSCCHE100 | Major | Fundamentals of Chemistry-2 | 4 | 75 |
| Minor 1 | Click here to view choices | 4 | 75 | |
| Minor 2 | Click here to view choices | 4 | 75 | |
| AEC | English | 4 | ||
| MG2MDCCHE100 | MDC | Click here to view choices | 3 | 45 |
Semester 2
| Code | Type | Title of the course | Credits | Hours |
| MG2DSCCHE100 | Major | Fundamentals of Chemistry-2 | 4 | 75 |
| Minor 1 | Click here to view choices | 4 | 75 | |
| Minor 2 | Click here to view choices | 4 | 75 | |
| AEC | English | 4 | ||
| MG2MDCCHE100 | MDC | Click here to view choices | 3 | 45 |
