| SL. No | Name of student | Batch | Acheivements |
| 1 | APARNA ANIL | 2022-2024 | Qualified GATE 2025 |
| 2 | ASWATHY THANKACHAN | 2022-2024 | Qualified GATE 2025 |
| 3 | FARISA AZEES | 2022-2024 | MG University MSc Microbiology- 3rd Rank |
| 4 | SHRADHA SANIL | 2022-2024 | MG University MSc Microbiology- 4th Rank |
| 5 | FATHIMA RAMSEENA M K | 2022-2024 | MG University MSc Microbiology- 8th Rank |
| 6 | GOPIKA SHAJI | 2021-2023 | Qualified CSIR-JRF 2024(AIR-178) |
| 7 | ASWATHY THANKACHAN | 2021-2023 | Qualified CSIR-JRF 2024 |
| 8 | GOPIKA SHAJI | 2021-2023 | Qualified ICAR-JRF 2024 |
| 9 | ASWATHY AP | 2021-2023 | ICAR-JRF 2024 |
| 10 | GOPIKA O | 2019-2021 | Qualified for Prime Minister’s Fellowship for Doctral Research |
| 11 | DR. ACHAMMA THOMAS | 2024 | Awarded PhD in Microbiology from Post Graduate and Research Department of Microbiology, Sree Sankara College, Kalady |
| 12. | DR. ANJALI | 2024 | Awarded PhD in Microbiology from Post Graduate and Research Department of Microbiology, Sree Sankara College, Kalady |
