Semester 1
| Code | Type | Title of the Course | Credits | Hours per week |
| ECO10101 | Core | Microeconomics-1 | 04 | 05 |
| ECO10102 | Core | Macroeconomics-1 | 04 | 05 |
| ECO10103 | Core | Development Economics | 04 | 05 |
| ECO10104 | Core | Indian Economy-1 | 04 | 05 |
| ECO10105 | Core | Mathematical Methods for Economic Analysis | 04 | 05 |
Semester 2
| Code | Type | Title of the Course | Credits | Hours |
| ECO10201 | Core | Microeconomics-II | 04 | 05 |
| ECO10202 | Core | Macroeconomics-II | 04 | 05 |
| ECO10203 | Core | Public Economics | 04 | 05 |
| ECO10204 | Core | Indian Economy-II | 04 | 05 |
| ECO10205 | Core | Statistical Methods for Economic Analysis | 04 | 05 |
Semester 3
| Code | Type | Title of the Course | Credits | Hours |
| ECO10301 | Core | International Economics | 04 | 05 |
| ECO10302 | Core | Econometrics-I | 04 | 05 |
| ECO10303 | Core | Heterodox Economics | 04 | 05 |
| ECO10304 | Core | Environment Economics | 04 | 05 |
| ECO10305 | Core | Kerala Economy | 03 | 05 |
Semester 4
| Code | Type | Title of this Course | Credits | Hours |
| ECO10401 | Core | International Finance | 04 | 05 |
| ECO10402 | Core | Econometrics-II | 04 | 05 |
| EC800401 | Elective | Agricultural Economics | 03 | |
| EC800402 | Elective | Industrial Economics | 03 | |
| EC800403 | Elective | Labour Economics | 03 |
